PVC Pipes – Durable and Reliable Solutions from Viet Sunrise Plastic
PVC-U pipes (Unplasticized Polyvinyl Chloride) are widely used thanks to their excellent mechanical strength, chemical resistance, and long lifespan. Compared with traditional materials, PVC pipes are lightweight, easy to transport, and highly cost-effective, making them the preferred choice for both civil and industrial projects.
- Information
- Price
- Technical Information
- Certificate of Conformity
- Certificate of Conformity
- Quality Control Certificate
Information
PVC Pipes – Durable and Reliable Solutions from Viet Sunrise Plastic
Viet Sunrise Plastic is a trusted manufacturer and supplier of high-quality PVC-U pipes, fittings, and accessories in Vietnam. With the motto “Delivering quality with sincerity – Gaining trust with happiness”, the company ensures strict quality control from raw materials to finished products, providing durable, safe, and environmentally friendly solutions for construction, agriculture, and industry.
1. Introduction to PVC Pipes
PVC-U pipes (Unplasticized Polyvinyl Chloride) are widely used thanks to their excellent mechanical strength, chemical resistance, and long lifespan. Compared with traditional materials, PVC pipes are lightweight, easy to transport, and highly cost-effective, making them the preferred choice for both civil and industrial projects.
- Brand: Viet Sunrise Plastic
- Material: High-quality PVC-U
- Standards: Manufactured under international quality regulations
- Applications: Water supply, drainage, irrigation, construction, and industrial piping systems
2. Advantages of PVC Pipes
- ✅ High durability – excellent resistance to pressure and impact.
- ✅ Chemical resistance – ideal for water supply, agriculture, and industrial applications.
- ✅ Lightweight & easy installation – saves transportation and labor costs.
- ✅ Long lifespan – up to decades of reliable performance.
- ✅ Cost-effective – more economical than steel or concrete pipes.
3. Price List for PVC Pipes (Reference)
Below is a summarized price list for popular PVC-U pipes from Viet Sunrise Plastic (unit: VND/meter, updated 2025):
No. | Specification | Pressure (PN/bar) | Unit Price (excl. VAT) | Total Price (incl. VAT) |
---|---|---|---|---|
1 | Ø21 × 1.3 mm | 12 | 7,300 | 7,884 |
2 | Ø27 × 1.6 mm | 12 | 11,000 | 11,880 |
3 | Ø34 × 3.0 mm | 19 | 23,400 | 25,272 |
4 | Ø60 × 3.0 mm | 10 | 44,100 | 47,628 |
5 | Ø90 × 3.5 mm | 9 | 83,500 | 90,180 |
6 | Ø114 × 4.5 mm | 9 | 135,000 | 145,800 |
7 | Ø140 × 5.1 mm | 7 | 192,000 | 207,360 |
8 | Ø200 × 5.1 mm | 5 | 275,000 | 297,000 |
(For the full catalog with all available sizes, please contact Viet Sunrise Plastic directly.)
4. Applications of PVC Pipes
PVC pipes from Viet Sunrise Plastic are used in a wide range of projects:
- Water supply and drainage: civil housing, buildings, and industrial systems.
- Agriculture: irrigation, crop watering, and livestock farms.
- Construction: underground water systems, wells, and infrastructure projects.
- Industry: fluid transport systems requiring durability and safety.
5. Contact Viet Sunrise Plastic
📍 Address: 233 Street No. 26, Binh Tri Dong B Ward, Binh Tan District, Ho Chi Minh City
📞 Hotline: 0902 131 650
📧 Email: [email protected]
🌐 Website: binhminhvietplastic.com.vn
👉 Viet Sunrise Plastic – Providing sustainable plastic solutions for every project!
Price
Price List – Binh Minh Viet PVC-U Pipes (Effective from 01/03/2024)
High-quality PVC-U pipes with a wide range of specifications from Ø21–Ø400mm, certified to
TCVN 8491:2011 / ISO 1452:2009 and TCVN 6151:1996 / ISO 4422:1990. Prices below are in VND/meter (excluding VAT).
No. | Specification (Ø × Thickness) | PN (bar) | Pre-tax Price | Final Price |
---|---|---|---|---|
1 | Ø21 × 1,3mm | 12 | 7,300 | 7,884 |
2 | Ø21 × 1,7mm | 15 | 8,600 | 9,288 |
3 | Ø21 × 3,0mm | 32 | 13,965 | 15,082 |
4 | Ø27 × 1,6mm | 12 | 11,000 | 11,880 |
5 | Ø27 × 1,9mm | 15 | 12,400 | 13,392 |
6 | Ø27 × 3,0mm | 25 | 18,430 | 19,904 |
7 | Ø34 × 1,9mm | 12 | 15,700 | 16,956 |
8 | Ø34 × 2,2mm | 15 | 18,000 | 19,440 |
9 | Ø34 × 3,0mm | 19 | 23,400 | 25,272 |
10 | Ø42 × 1,9mm | 9 | 19,900 | 21,492 |
11 | Ø42 × 2,2mm | 12 | 23,000 | 24,840 |
12 | Ø42 × 3,0mm | 15 | 30,300 | 32,724 |
13 | Ø49 × 2,1mm | 9 | 25,100 | 27,108 |
14 | Ø49 × 2,5mm | 12 | 32,300 | 34,884 |
15 | Ø49 × 3,0mm | 13 | 35,200 | 38,016 |
16 | Ø60 × 1,8mm | 6 | 28,700 | 30,996 |
17 | Ø60 × 2,0mm | 6 | 30,900 | 33,372 |
18 | Ø60 × 2,3mm | 8 | 35,800 | 38,664 |
19 | Ø60 × 2,5mm | 9 | 38,400 | 41,472 |
20 | Ø60 × 3,0mm | 10 | 44,100 | 47,628 |
21 | Ø75 × 2,2mm | 6 | 46,200 | 49,896 |
22 | Ø75 × 3,6mm | 10 | 72,500 | 78,300 |
23 | Ø90 × 1,7mm | 3 | 39,700 | 42,876 |
24 | Ø90 × 2,6mm | 6 | 61,400 | 66,312 |
25 | Ø90 × 3,0mm | 7 | 68,900 | 74,412 |
26 | Ø90 × 3,5mm | 9 | 83,500 | 90,180 |
27 | Ø114 × 2,2mm | 3 | 68,400 | 73,872 |
28 | Ø114 × 3,1mm | 6 | 96,500 | 104,220 |
29 | Ø114 × 3,8mm | 6 | 113,000 | 122,040 |
30 | Ø114 × 4,5mm | 9 | 135,000 | 145,800 |
31 | Ø130 × 5,0mm | 10 | 164,200 | 177,336 |
32 | Ø140 × 4,1mm | 6 | 155,800 | 168,264 |
33 | Ø140 × 5,1mm | 7 | 192,000 | 207,360 |
34 | Ø140 × 6,7mm | 10 | 245,400 | 265,032 |
35 | Ø168 × 3,2mm | 3 | 147,800 | 159,624 |
36 | Ø168 × 4,5mm | 6 | 200,700 | 216,756 |
37 | Ø168 × 6,6mm | 9 | 289,700 | 312,876 |
38 | Ø200 × 5,1mm | 5 | 275,000 | 297,000 |
39 | Ø200 × 5,9mm | 6 | 315,400 | 340,632 |
40 | Ø200 × 9,6mm | 10 | 499,400 | 539,352 |
41 | Ø220 × 4,2mm | 3 | 246,700 | 266,436 |
42 | Ø220 × 5,6mm | 6 | 327,900 | 354,132 |
43 | Ø220 × 8,3mm | 9 | 469,900 | 507,492 |
44 | Ø250 × 7,3mm | 6 | 487,350 | 526,338 |
45 | Ø250 × 11,9mm | 10 | 771,400 | 833,112 |
46 | Ø280 × 8,2mm | 6 | 612,200 | 661,176 |
47 | Ø280 × 13,4mm | 10 | 973,100 | 1,050,948 |
48 | Ø315 × 9,2mm | 6 | 771,200 | 832,896 |
49 | Ø315 × 15,0mm | 10 | 1,222,880 | 1,320,710 |
50 | Ø400 × 11,7mm | 6 | 1,238,400 | 1,337,472 |
51 | Ø400 × 19,1mm | 10 | 1,977,000 | 2,135,160 |
* Prices are subject to change according to company policy; please contact Hotline 0902 131 650 for confirmation.