PVC-U Plastic Pipe – Viet Sunrise Plastic JSC
High-quality PVC-U plastic pipes from Viet Sunrise Plastic JSC, manufactured according to TCVN 8491:2011 / ISO 1452:2009 and TCVN 6151:1996 / ISO 4422:1990 standards.
✔ High mechanical durability, excellent pressure resistance (PN3 – PN32).
✔ Corrosion resistant, safe for water supply and drainage systems.
✔ Applications: water supply, drainage, well drilling, agriculture, and civil – industrial projects.
Description
Viet Sunrise Plastic JSC PVC-U Plastic Pipe: A Sustainable Solution for All Projects
In the context of an increasingly developing technical infrastructure, the selection of water sector materials demands strict criteria regarding quality and durability. The PVC-U plastic pipe of Viet Sunrise Plastic JSC proudly stands as a product line manufactured on modern technological lines, fully meeting the most rigorous technical standards today.
Outstanding Product Features
PVC-U plastic pipes under the Viet Sunrise Plastic JSC brand possess numerous outstanding advantages, optimally supporting the construction and operational processes:
-
Premium raw materials: The product utilizes virgin PVC-U, which not only ensures mechanical durability but is also eco-friendly and safe during water delivery processes.
-
Load-bearing capacity: Featuring high-pressure resistance and efficient corrosion resistance, the plastic pipes offer a long operational lifespan, helping project investors save on maintenance costs.
-
Flexible construction: Lightweight nature is a major advantage, making transportation and installation at the construction site simple and rapid, thereby minimizing labor costs.
-
Diverse product portfolio: We provide a full range of sizes from Ø21mm to Ø400mm with various pipe wall thickness levels, precisely meeting all technical requirements of the project.
Practical Applications in Daily Life and Industry
Thanks to its versatility and durability, Viet Sunrise Plastic JSC’s PVC-U plastic pipes are currently trusted in many key fields:
-
Civil systems: Specialized for water supply and drainage in households, high-rise apartments, and office buildings.
-
Industrial production: Installed in water supply systems and liquid transmission pipelines at factories and enterprises.
-
Agriculture and extraction: Efficiently applied in well drilling, irrigation delivery, and large-scale farming systems.
-
Wastewater treatment: An optimal solution for domestic and industrial wastewater drainage systems.
Strict Technical Standards
Product quality is the top priority of Viet Sunrise Plastic JSC. Our PVC-U plastic pipe lines are strictly controlled and have achieved both national and international standard certifications:
-
Inch System: Manufactured in accordance with TCVN 8491:2011 / ISO 1452:2009 standards.
-
Metric System: Manufactured in accordance with TCVN 6151:1996 / ISO 4422:1990 standards.
Compliance with these regulatory systems ensures consistency when connecting equipment and absolute safety for the project throughout its service duration.
Price List
Updated April – 2026
| No. | Product | PN (bar) | Selling Price (VND/meter) | ||
|---|---|---|---|---|---|
| Name | Specification | Excl. Tax | Total Payment | ||
| 1 | Ø21 | 21 x 1.3mm | 12 | 9,000 | 9,720 |
| 2 | 21 x 1.7mm | 15 | 10,000 | 10,800 | |
| 3 | 21 x 3.0mm | 32 | 16,400 | 17,712 | |
| 4 | Ø27 | 27 x 1.6mm | 12 | 13,200 | 14,256 |
| 5 | 27 x 1.9mm | 15 | 15,300 | 16,524 | |
| 6 | 27 x 3.0mm | 25 | 21,200 | 22,896 | |
| 7 | Ø34 | 34 x 1.9mm | 12 | 18,700 | 20,196 |
| 8 | 34 x 2.2mm | 15 | 21,800 | 23,544 | |
| 9 | 34 x 3.0mm | 19 | 27,000 | 29,160 | |
| Ø42 | 42 x 1.4mm | 6 | 17,900 | 19,332 | |
| 10 | 42 x 1.9mm | 9 | 23,500 | 25,380 | |
| 11 | 42 x 2.2mm | 12 | 28,200 | 30,456 | |
| 12 | 42 x 3.0mm | 15 | 34,800 | 37,584 | |
| Ø49 | 49 x 1.5mm | 6 | 22,000 | 23,760 | |
| 13 | 49 x 2.1mm | 9 | 29,600 | 31,968 | |
| 14 | 49 x 2.5mm | 12 | 37,400 | 40,392 | |
| 15 | 49 x 3.0mm | 13 | 40,500 | 43,740 | |
| 16 | Ø60 | 60 x 1.8mm | 6 | 35,000 | 37,800 |
| 17 | 60 x 2.0mm | 6 | 37,500 | 40,500 | |
| 18 | 60 x 2.3mm | 8 | 41.500 | 44,820 | |
| 19 | 60 x 2.5mm | 9 | 47,500 | 51,300 | |
| 20 | 60 x 3.0mm | 10 | 51,000 | 55,080 | |
| 21 | Ø75 | 75 x 2.2mm | 6 | 53,500 | 57,780 |
| 22 | 75 x 3.6mm | 10 | 83,500 | 90,180 | |
| 23 | Ø90 | 90 x 1.7mm | 3 | 46,000 | 49,680 |
| 24 | 90 x 2.6mm | 6 | 74,000 | 79,920 | |
| 25 | 90 x 3.0mm | 7 | 79,000 | 85,320 | |
| 26 | 90 x 3.5mm | 9 | 97,000 | 104,760 | |
| 27 | Ø114 | 114 x 2.2mm | 3 | 80,000 | 86,400 |
| 28 | 114 x 3.1mm | 6 | 110,900 | 119,772 | |
| 29 | 114 x 3.8mm | 6 | 130,000 | 140,400 | |
| 30 | 114 x 4.5mm | 9 | 155,000 | 167,400 | |
| 31 | 114 x 4.9mm | 9 | 165,000 | 178,200 | |
| 32 | Ø130 | 130 x 5.0mm | 10 | 190,000 | 205,200 |
| 33 | Ø140 | 140 x 4.1mm | 6 | 181,000 | 195,480 |
| 34 | 140 x 5.1mm | 7 | 223,000 | 240,840 | |
| 35 | 140 x 6.7mm | 10 | 285,000 | 307,800 | |
| 36 | Ø168 | 168 x 3.2mm | 3 | 170,000 | 183,600 |
| 37 | 168 x 4.5mm | 6 | 232,000 | 250,560 | |
| 38 | 168 x 6.6mm | 9 | 340,000 | 367,200 | |
| 39 | 168 x 7.3mm | 10 | 360,000 | 388,800 | |
| 40 | Ø200 | 200 x 5.1mm | 5 | 320,000 | 345,600 |
| 41 | 200 x 5.9mm | 6 | 369,000 | 398,520 | |
| 42 | 200 x 9.6mm | 10 | 580,000 | 626,400 | |
| 43 | Ø220 | 220 x 4.2mm | 3 | 286,000 | 308,880 |
| 44 | 220 x 5.6mm | 6 | 380,000 | 410,400 | |
| 45 | 220 x 8.3mm | 9 | 548,000 | 591,840 | |
| 46 | Ø250 | 250 x 7.3mm | 6 | 564,000 | 609,120 |
| 47 | 250 x 11.9mm | 10 | 902,000 | 974,160 | |
| 48 | Ø280 | 280 x 8.2mm | 6 | 705,000 | 761,400 |
| 49 | 280 x 13.4mm | 10 | 1,120,000 | 1,209,600 | |
| 50 | Ø315 | 315 x 9.2mm | 6 | 890,000 | 961,200 |
| 51 | 315 x 15.0mm | 10 | 1,292,000 | 1,395,360 | |
| 52 | Ø400 | 400 x 11.7mm | 6 | 1.430,000 | 1.544,400 |
| 53 | 400 x 19.1mm | 10 | 2,275,000 | 2,457,000 | |
Note: The product is manufactured and distributed by Viet Sunrise Plastic JSC. Valued customers please keep this in mind to avoid any confusion with other entities on the market.
Price list
Updated April - 2026
| No. | Product | PN (bar) | Selling Price (VND/meter) | ||
|---|---|---|---|---|---|
| Name | Specification | Excl. Tax | Total Payment | ||
| 1 | Ø21 | 21 x 1.3mm | 12 | 9,000 | 9,720 |
| 2 | 21 x 1.7mm | 15 | 10,000 | 10,800 | |
| 3 | 21 x 3.0mm | 32 | 16,400 | 17,712 | |
| 4 | Ø27 | 27 x 1.6mm | 12 | 13,200 | 14,256 |
| 5 | 27 x 1.9mm | 15 | 15,300 | 16,524 | |
| 6 | 27 x 3.0mm | 25 | 21,200 | 22,896 | |
| 7 | Ø34 | 34 x 1.9mm | 12 | 18,700 | 20,196 |
| 8 | 34 x 2.2mm | 15 | 21,800 | 23,544 | |
| 9 | 34 x 3.0mm | 19 | 27,000 | 29,160 | |
| Ø42 | 42 x 1.4mm | 6 | 17,900 | 19,332 | |
| 10 | 42 x 1.9mm | 9 | 23,500 | 25,380 | |
| 11 | 42 x 2.2mm | 12 | 28,200 | 30,456 | |
| 12 | 42 x 3.0mm | 15 | 34,800 | 37,584 | |
| Ø49 | 49 x 1.5mm | 6 | 22,000 | 23,760 | |
| 13 | 49 x 2.1mm | 9 | 29,600 | 31,968 | |
| 14 | 49 x 2.5mm | 12 | 37,400 | 40,392 | |
| 15 | 49 x 3.0mm | 13 | 40,500 | 43,740 | |
| 16 | Ø60 | 60 x 1.8mm | 6 | 35,000 | 37,800 |
| 17 | 60 x 2.0mm | 6 | 37,500 | 40,500 | |
| 18 | 60 x 2.3mm | 8 | 41.500 | 44,820 | |
| 19 | 60 x 2.5mm | 9 | 47,500 | 51,300 | |
| 20 | 60 x 3.0mm | 10 | 51,000 | 55,080 | |
| 21 | Ø75 | 75 x 2.2mm | 6 | 53,500 | 57,780 |
| 22 | 75 x 3.6mm | 10 | 83,500 | 90,180 | |
| 23 | Ø90 | 90 x 1.7mm | 3 | 46,000 | 49,680 |
| 24 | 90 x 2.6mm | 6 | 74,000 | 79,920 | |
| 25 | 90 x 3.0mm | 7 | 79,000 | 85,320 | |
| 26 | 90 x 3.5mm | 9 | 97,000 | 104,760 | |
| 27 | Ø114 | 114 x 2.2mm | 3 | 80,000 | 86,400 |
| 28 | 114 x 3.1mm | 6 | 110,900 | 119,772 | |
| 29 | 114 x 3.8mm | 6 | 130,000 | 140,400 | |
| 30 | 114 x 4.5mm | 9 | 155,000 | 167,400 | |
| 31 | 114 x 4.9mm | 9 | 165,000 | 178,200 | |
| 32 | Ø130 | 130 x 5.0mm | 10 | 190,000 | 205,200 |
| 33 | Ø140 | 140 x 4.1mm | 6 | 181,000 | 195,480 |
| 34 | 140 x 5.1mm | 7 | 223,000 | 240,840 | |
| 35 | 140 x 6.7mm | 10 | 285,000 | 307,800 | |
| 36 | Ø168 | 168 x 3.2mm | 3 | 170,000 | 183,600 |
| 37 | 168 x 4.5mm | 6 | 232,000 | 250,560 | |
| 38 | 168 x 6.6mm | 9 | 340,000 | 367,200 | |
| 39 | 168 x 7.3mm | 10 | 360,000 | 388,800 | |
| 40 | Ø200 | 200 x 5.1mm | 5 | 320,000 | 345,600 |
| 41 | 200 x 5.9mm | 6 | 369,000 | 398,520 | |
| 42 | 200 x 9.6mm | 10 | 580,000 | 626,400 | |
| 43 | Ø220 | 220 x 4.2mm | 3 | 286,000 | 308,880 |
| 44 | 220 x 5.6mm | 6 | 380,000 | 410,400 | |
| 45 | 220 x 8.3mm | 9 | 548,000 | 591,840 | |
| 46 | Ø250 | 250 x 7.3mm | 6 | 564,000 | 609,120 |
| 47 | 250 x 11.9mm | 10 | 902,000 | 974,160 | |
| 48 | Ø280 | 280 x 8.2mm | 6 | 705,000 | 761,400 |
| 49 | 280 x 13.4mm | 10 | 1,120,000 | 1,209,600 | |
| 50 | Ø315 | 315 x 9.2mm | 6 | 890,000 | 961,200 |
| 51 | 315 x 15.0mm | 10 | 1,292,000 | 1,395,360 | |
| 52 | Ø400 | 400 x 11.7mm | 6 | 1.430,000 | 1.544,400 |
| 53 | 400 x 19.1mm | 10 | 2,275,000 | 2,457,000 | |
Note: The product is manufactured and distributed by Viet Sunrise Plastic JSC. Valued customers please keep this in mind to avoid any confusion with other entities on the market.
Technical Information











