PVC-U Blue Well Drilling Pipe – Viet Sunrise Plastic JSC
PVC-U blue well drilling pipes by Viet Sunrise Plastic JSC are manufactured from high-quality PVC-U, meeting technical standards for durability, pressure resistance, and corrosion resistance. This is a specialized product for groundwater extraction well drilling projects, ensuring long-term sustainability and safety.
Description
PVC-U Blue Well Drilling Pipe – A Durable Solution from Viet Sunrise Plastic JSC
PVC-U well drilling plastic pipes by Viet Sunrise Plastic JSC are manufactured from high-quality PVC-U, meeting technical standards for durability, pressure resistance, and corrosion resistance. This is a specialized product for groundwater extraction well drilling projects, ensuring long-term sustainability and safety.
1. Introduction to PVC-U well drilling plastic pipes
The PVC-U plastic pipe product for well drilling is specially designed with high stiffness, light weight, and durability in soil-water environments. With modern manufacturing technology, Viet Sunrise Plastic JSC commits to providing well drilling plastic pipes with a lifespan of over 20 years.
- Material: Virgin PVC-U, safe and durable.
- Features: High-pressure resistance, rust-free, non-corrosive by chemicals.
- Applications: Used for household wells, industrial wells, and groundwater extraction systems.
2. Outstanding Advantages
- ✅ Durable – withstands impacts and damp soil environments.
- ✅ Corrosion resistant – unaffected by chemicals, salt, and mild acids.
- ✅ Lightweight – easy to transport, quick to install.
- ✅ Reasonable cost – lower price compared to steel or stainless steel pipes.
- ✅ Safe – does not affect water quality.
3. Price List for PVC-U Well Drilling Plastic Pipes
(Plastic pipes used for well drilling purposes – Blue color)
APPLICABLE FROM SEPTEMBER 01, 2024 UNTIL NEW NOTICE
Inch system PVC-U pipes: Refer to TCVN 8491:2011 and ISO 1452:2009. Metric system PVC-U pipes: Refer to TCVN 6151:1996/ISO 4422:1990
| No. | Product | PN (bar) | Selling Price (VND / meter) | ||
|---|---|---|---|---|---|
| Name | Specification | Excl. Tax | Total Payment | ||
| 1 | Ø60 | 60 x 3.0mm | 9 | 41,900 | 45,252 |
| 2 | 60 x 3.5mm | 12 | 48,800 | 52,704 | |
| 3 | Ø90 | 90 x 2.9mm | 6 | 62,000 | 66,960 |
| 4 | 90 x 5.0mm | 12 | 103,300 | 111,564 | |
| 5 | Ø110 | 110 x 3.6mm | 6 | 100,900 | 108,972 |
| 6 | 110 x 5.0mm | 9 | 129,700 | 140,076 | |
| 7 | Ø114 | 114 x 3.2mm | 5 | 87,400 | 94,392 |
| 8 | 114 x 4.0mm | 6 | 108,800 | 117,504 | |
| 9 | 114 x 5.0mm | 9 | 134,000 | 144,720 | |
| 10 | Ø120 | 120 x 3.2mm | 4 | 95,000 | 102.600 |
| 11 | 120 x 3.5mm | 5 | 103,100 | 111,348 | |
| 12 | 120 x 5.0mm | 8 | 143,600 | 155,088 | |
| 13 | Ø130 | 130 x 3.5mm | 5 | 111,400 | 120,312 |
| 14 | 130 x 5.0mm | 8 | 150,500 | 162,540 | |
| 15 | Ø140 | 140 x 3.5mm | 5 | 120,100 | 129,708 |
| 16 | 140 x 5.0mm | 7 | 179,200 | 193,536 | |
| 17 | Ø150 | 150 x 3.5mm | 4 | 136,400 | 147,312 |
| 18 | 150 x 5.0mm | 6 | 191,600 | 206,928 | |
| 19 | Ø168 | 168 x 3.5mm | 4 | 149,400 | 161,352 |
| 20 | 168 x 5.0mm | 6 | 211,400 | 228,312 | |
| 21 | 168 x 7.3mm | 10 | 288,000 | 311,040 | |
Note: If you have other requirements, please contact us.
4. Practical Applications
PVC-U well drilling pipes by Viet Sunrise Plastic JSC are used in:
- Groundwater extraction for households and industry.
- Civil well drilling to provide domestic water supply.
- Industrial wells for factories, farms, and production workshops.
5. Buy Genuine PVC-U Blue Well Drilling Pipes from Viet Sunrise Plastic JSC
To purchase high-quality PVC-U well drilling pipes from Viet Sunrise Plastic JSC, please contact:
- 📍 Address: 233 Street 26, An Lac Ward, Binh Tan District, Ho Chi Minh City
- 📞 Hotline: 0902 131 650
- 🌐 Website: binhminhvietplastic.com.vn
Viet Sunrise Plastic JSC – Sincerely delivering quality, happily receiving trust!
Price list
| No. | Product | PN (bar) | Selling Price (VND / meter) | ||
|---|---|---|---|---|---|
| Name | Specification | Excl. Tax | Total Payment | ||
| 1 | Ø60 | 60 x 3.0mm | 9 | 41,900 | 45,252 |
| 2 | 60 x 3.5mm | 12 | 48,800 | 52,704 | |
| 3 | Ø90 | 90 x 2.9mm | 6 | 62,000 | 66,960 |
| 4 | 90 x 5.0mm | 12 | 103,300 | 111,564 | |
| 5 | Ø110 | 110 x 3.6mm | 6 | 100,900 | 108,972 |
| 6 | 110 x 5.0mm | 9 | 129,700 | 140,076 | |
| 7 | Ø114 | 114 x 3.2mm | 5 | 87,400 | 94,392 |
| 8 | 114 x 4.0mm | 6 | 108,800 | 117,504 | |
| 9 | 114 x 5.0mm | 9 | 134,000 | 144,720 | |
| 10 | Ø120 | 120 x 3.2mm | 4 | 95,000 | 102.600 |
| 11 | 120 x 3.5mm | 5 | 103,100 | 111,348 | |
| 12 | 120 x 5.0mm | 8 | 143,600 | 155,088 | |
| 13 | Ø130 | 130 x 3.5mm | 5 | 111,400 | 120,312 |
| 14 | 130 x 5.0mm | 8 | 150,500 | 162,540 | |
| 15 | Ø140 | 140 x 3.5mm | 5 | 120,100 | 129,708 |
| 16 | 140 x 5.0mm | 7 | 179,200 | 193,536 | |
| 17 | Ø150 | 150 x 3.5mm | 4 | 136,400 | 147,312 |
| 18 | 150 x 5.0mm | 6 | 191,600 | 206,928 | |
| 19 | Ø168 | 168 x 3.5mm | 4 | 149,400 | 161,352 |
| 20 | 168 x 5.0mm | 6 | 211,400 | 228,312 | |
| 21 | 168 x 7.3mm | 10 | 288,000 | 311,040 | |
Note: If you have other requirements, please contact us.
Technical Information












